
| Body: | Touring Sport Wagon 4D | ||
| Ext Color: | Blue | ||
| Int Color: | Black | ||
| Mileage: | 49,088 | ||
| Engine: | 4 Cylinder Engine 2.4 Liter | ||
| Trans: | Automatic | ||
| VIN: | 3C4FY58B35T625590 | ||

| Body: | LS XFE Coupe 2D | ||
| Ext Color: | Black | ||
| Int Color: | Gray | ||
| Mileage: | 2,018 | ||
| Engine: | 4 Cylinder Engine 2.2 Liter | ||
| Trans: | 5-Spd Manual | ||
| VIN: | 1G1AA1F5XA7154193 | ||

| Body: | SXT Minivan 4D | ||
| Ext Color: | Silver | ||
| Int Color: | Gray | ||
| Mileage: | 23,735 | ||
| Engine: | V6 Cylinder Engine 3.8 Liter | ||
| Trans: | Automatic | ||
| VIN: | 2D4GP44L17R132502 | ||

| Body: | Touring Minivan 4D | ||
| Ext Color: | Maroon | ||
| Int Color: | Beige | ||
| Mileage: | 26,871 | ||
| Engine: | V6 Cylinder Engine 3.8 Liter | ||
| Trans: | Automatic | ||
| VIN: | 2A4GP54L87R298626 | ||

| Body: | Touring Minivan | ||
| Ext Color: | Silver | ||
| Int Color: | Gray | ||
| Mileage: | 38,122 | ||
| Engine: | V6 Cylinder Engine 3.8 Liter | ||
| Trans: | Automatic | ||
| VIN: | 2 | ||

| Body: | SXT Minivan 4D | ||
| Ext Color: | Silver | ||
| Int Color: | Black | ||
| Mileage: | 45,803 | ||
| Trans: | 6-Spd Automatic | ||
| VIN: | 2D8HN54PX8R135868 | ||

| Body: | Touring Minivan | ||
| Ext Color: | Blue | ||
| Int Color: | Gray | ||
| Mileage: | 30,045 | ||
| Engine: | V6 Cylinder Engine 3.8 Liter | ||
| Trans: | Automatic | ||
| VIN: | 2A4GP54L27R273527 | ||

| Body: | LX Minivan 4D | ||
| Ext Color: | Black | ||
| Int Color: | Gray | ||
| Mileage: | 29,446 | ||
| Engine: | V6 Cylinder Engine 3.3 Liter | ||
| Trans: | 4-Spd Automatic | ||
| VIN: | 2A8HR44H98R820281 | ||

| Body: | Touring Minivan | ||
| Ext Color: | Black | ||
| Int Color: | Beige | ||
| Mileage: | 36,657 | ||
| Engine: | V6 Cylinder Engine 3.8 Liter | ||
| Trans: | Automatic | ||
| VIN: | 2A8HR54P88R711680 | ||

| Body: | Sport SUV 2D | ||
| Ext Color: | Green | ||
| Int Color: | Gray | ||
| Mileage: | 1,291 | ||
| Engine: | V6 Cylinder Engine 3.8 Liter | ||
| Trans: | Automatic | ||
| VIN: | 1J4AA2D15AL171675 | ||
* Images, pricing and options shown are examples, only, and may not reflect exact vehicle color, trim, options, pricing or other specifications.
2020 Niagara Falls Blvd
Tonawanda, NY 14150